![]() |
आय सी एम आर - राष्ट्रीय प्रतिरक्षा रुधिर विज्ञान संस्थान ICMR-National Institute of Immunohaematology |
![]() |
![]() |
BGRC News Letter
| Sr.No. | Particulars | Vol. & No. | Months | Year |
| 1 | HLA antibodies | XIII (6) | Nov-Dec | 1982 |
| 2 | Perspectives of Immuno-haematology research at Blood Group Reference centre | XIII (5) | Sept-Oct | 1982 |
| 3 | Transfusion reactions - A study undertaken by the Chitra Tirunal Institute for Medical Sciences and Technology – Trivandrum | XIII (4) | July-Aug | 1982 |
| 4 | Autoradiography in immunological investigations | XIII (3) | May-Jun | 1982 |
| 5 | Immunological aspects of acquired B | XIII (2) | Mar-Apr | 1982 |
| 6 | Blood Banking in Bombay | XIII (1) | Jan-Feb | 1982 |
| 7 | Anti nuclear factor | XII (6) | Nov-Dec | 1981 |
| 8 | Recent advances in fluorescent microscopy | XII (5) | Sept-Oct | 1981 |
| 9 | Modification of ABH antigens during pregnancy | XII (4) | July-Aug | 1981 |
| 10 | Resume of the papers presented at the Indo-German symposium on "Immuno-haematology" held from May 25 – 29, 1981 at Munich and Frankfurt | XII (3) | May-Jun | 1981 |
| 11 | Acquired alterations of the blood group antigens | XII (2) | Mar-Apr | 1981 |
| 12 | Haptoglobin | XII (1) | Jan-Feb | 1981 |
| 13 | Group educational activity on hepatitis | XI (1) | Jan-Feb | 1980 |
| 14 | Group educational activity on HLA antigens | XI (2) | Mar-April | 1980 |
| 15 | Role of erythrocyte membrane enzyme acetyl cholinesterase | XI (3) | May-June | 1980 |
| 16 | Erythrocyte membrane abnormalities in hereditary haemolytic disorders . I | XI (5) | Sept-Oct | 1980 |
| 17 | Erythrocyte membrane abnormalities in hereditary haemolytic disorders . II | XI (6) | Nov-Dec | 1980 |
| 18 | Acquired disorders of haemoglobins | XI (4) | July-Aug | 1980 |
| 19 | Serological and immunoglobulin studies on auto-immune haemolytic anemia. | (X) 6 | Nov-Dec | 1979 |
| 20 | The complement system. | (X) 5 | Sep-Oct | 1979 |
| 21 | Immunoglobulins in health and diseases. | ( X) 4 | July-Aug | 1979 |
| 22 | Fluroscent microscopy in immunohaematological studies. | (X) 3 | May-June | 1979 |
| 23 | Significance of genetic markers in anthropology | (X) 2 | Mar-Apr | 1979 |
| 24 | Significance of genetic markers in Anthropology | (X) 1 | Jan-Feb | 1979 |
| 25 | HLA & disease | (IX) 5 | Sept-Oct | 1978 |
| 26 | ' Bombay' blood group, In a blood group, weaker variants of A and B and I-i blood group systems. (Manorama Sapre Oration by Dr. H M Bhatia) | (IX) 1 | Jan-Feb | 1978 |
| 27 | Studies on red cell isoenzymes. | (IX) 2 | Mar-Apr | 1978 |
| 28 | Epidemiological differences in hepatitis B subtypes. | (IX) 3 | May-June | 1978 |
| 29 | Occurrence of atypical antibodies in blood bank practice. | (IX) 4 | July-Aug | 1978 |
| 30 | The I-i system | (IX) 6 | Nov-Dec | 1978 |
| 31 | Role of tetanus toxoid in ABO-HDN | (VIII) 6 | Nov-Dec | 1977 |
| 32 | Rise in anti-A and anti-B titre after tetanus toxoid injections | (VIII) 5 | Sept-Oct | 1977 |
| 33 | Red cell enzymes in haemolytic anemia | (VIII) 4 | July-Aug | 1977 |
| 34 | Red cell enzymes in non-haemolytic anaemias | (VIII) 3 | May-Jun | 1977 |
| 35 | Transplacental haemorrhage of foetal cells | (VIII) 2 | Mar-Apr | 1977 |
| 36 | Agglutinating antibodies against serum proteins in health and diseases | (VIII) 1 | Jan-Feb | 1977 |
| 37 | Serological studies on auto-antibodies | (VII) 6 | Nov-Dec | 1976 |
| 38 | Alteration in ABH antigens in pregnancy | (VII) 5 | Sept-Oct | 1976 |
| 39 | Modern trends in transplantation immunology | (VII) 4 | Jul-Aug | 1976 |
| 40 | Comparison of two screening techniques for the detection of G6PD deficiency | (VII) 3 | May-Jun | 1976 |
| 41 | Maternal Rh immunization in relation to parity, ABO compatibility and family size | (VII) 2 | Mar-Apr | 1976 |
| 42 | Incidence of Bombay (Oh) phenotype and weaker variants of A and B antigens in Bombay population | (VII) 1 | Jan-Feb | 1976 |
| 43 | Anomalous LDH band in HBAg carriers | (VI) 4 | Jul-Aug | 1975 |
| 44 | Red cell enzyme profile in haematological disorders | (VI) 1 | Jan-Feb | 1975 |
| 45 | Studies on new blood group antigen In a | (VI) 2 | Mar-Apr | 1975 |
| 46 | Loss of ABH antigens due to leukemia | (VI) 3 | May-Jun | 1975 |
| 47 | Genetic markers in anthropology (studies on Saraswats) | (VI) 5 | Sept-Oct | 1975 |
| 48 | Genetic markers in anthropology (Studies of Lohanas) | (VI) 6 | Nov-Dec | 1975 |
| 49 | Retrospective and prospective blood banking in India | (V) 4 | Oct-Dec | 1974 |
| 50 | Three case reports | (V) 3 | July-Sept | 1974 |
| 51 | Incidence of Gm factors in Indian Population | (V) 2 | Apr-Jun | 1974 |
| 52 | Human genetics | (V) 1 | Jan-Mar | 1974 |
| 53 | a) Rare M g antigen in two Indian families b) Studies on quantitative levels of glucose-6-phosphate dehydrogenase | (III) 2 | Apr-Jun | 1973 |
| 54 | National forum - Adequacy of routine grouping in donors and recipients: its importance and limitation | (III) 1 | Jan-Mar | 1973 |
| 55 | National forum – Australia antigen, its importance in blood banking and blood transfusion | (III) 3 | Jul-Sept | 1973 |
| 56 | Gm factors | (III) 4 | Oct-Dec | 1973 |
| 57 | Bombay group blood | (III) 1 | Jan-Feb | 1972 |
| 58 | Australia antigen (serum hepatitis associated) | (III) 2 | Mar-Apr | 1972 |
| 59 | Haemolytic disease of newborn in rare -D-/-D- mothers | (III) 3 | May-Jun | 1972 |
| 60 | Quips in modern blood banking | (III) 4 | July-Aug | 1972 |
| 61 | Letters from Dr. AP Chitre and Dr. P.K.Antia regarding transfusion services | (III) 5 | Sept-Oct | 1972 |
| 62 | MN red cell blood group system | (III) 6 | Nov-Dec | 1972 |
| 63 | Activities of Blood Group Reference Centre | (II) 6 | Nov-Dec | 1971 |
| 64 | Acquired group B-like antigen | (II) 5 | Sept-Oct | 1971 |
| 65 | The significance of leucocyte antigens in organ transplantation | (II) 4 | Jul-Aug | 1971 |
| 66 | Leucocyte antigens and their significance | (II) 3 | May-Jun | 1971 |
| 67 | Population genetics of glucose-6-phosphate dehydrogenase deficiency | (II) 2 | Mar-Apr | 1971 |
| 68 | Red cell enzyme defects and haemolytic anemia | (II) 1 | Jan-Feb | 1971 |
| 69 | Iso-immunisation in pregnancies | (I) 2 | Mar-Apr | 1970 |
| 70 | Haemolytic disease of the newborn | (I) 3 | May-Jun | 1970 |
| 71 | The factors influencing HDN due to Rh incompatibility | (I) 4 | Jul-Aug | 1970 |
| 72 | Transfusion reactions | (I) 5 | Sept-Oct | 1970 |
| 73 | Transfusion reaction-case reports | (I) 6 | Nov-Dec | 1970 |
| 74 | Achievements | (I) 1 | Jan-Feb | 1970 |
| Quick links Home Contact Committees PhD under AcSIR- ICMR -Faculty of Medical Research ICMR DHR MOHFW WHO UNICEF UNFPA |
How to Reach Us By Air : Nearest airport is Chhatrapati Shivaji Maharaj International Airport, Mumbai.. By Rail : Nearest railway stations to reach NIIH are Dadar/ Prabhadevi station (Western Railway), Parel (Central Railway) and Sewri (Harbour Railway).. By Road : Easily accessible through Western and Eastern express highway through Sion and Dadar routes.. |
Map ![]() |
| 2022 © ICMR-National Institute of Immunohaematology, Parel, Mumbai | ||