![]() |
आय सी एम आर - राष्ट्रीय प्रतिरक्षा रुधिर विज्ञान संस्थान ICMR-National Institute of Immunohaematology |
![]() |
![]() |
| Completed Projects |
| 1 | Establishment of Prenatal Diagnosis of Thalassemia Syndromes and Sickle Cell Disorders in Madhya Pradesh and Assam |
| 2 | Newborn Screening and Molecular Characterzation for Red Cell Enzyme Defects and Hemoglobinopathes in Tripura. |
| 3 | Role of Telomere Length and Telomerase activity in clinical outcome of Patients with Thalassemia. |
| 4 | Assessing the role of microRNAs in clinical severity of Thalassemia Patients, and in hydroxyurea mediated HbF induction. |
| 5 | Role of Erythroid Kruppel-like Factor ( EKLF or KLF1) in hemoglobinopathies. |
| 6 | Diagnosis & Molecular Characterization of Hemoglobinopaties |
| 7 | Quality Assurance Programme for Molecular and Prenatal Diagnosis of Haemoglobinopathies |
| 8 | Prevalence of Hemoglobinopathies in Indigenous tribes of Meghalaya with genetic analysis and study on the role of genetic modifiers |
| 9 | Collaborative Effort to Understanding & Characterization of Novel Molecular Changes in Fanconi Anemia (FA). |
| 10 | "Molecular Study of Telomerase RANA Component (TERC) Gene, Telomerasereverse transcriptase (TERT) and dyskeratosis conginita (DKC1) gene in idiopathis a plastic anemia" |
| 11 | Susceptibility to BCR/ABL Mutations in Vitro and Ex-vivo Studies |
| 12 | Molecular Genetics Immunological & Functional Study of the Multidrug Resistance Patients with Leukemias. |
| 13 | Study of Single Nucleotide Polymorphisms (SNPs) of multiple candidate genes (ABCB1, ABCG2, CYP3A4, CYP3A5, S;CO1B3,AGP1,SLC22A1) in imatinib resistance chronic myeloid leukemia. |
| 14 | Study of Genotypes, Phenotypes and search for new genes in patients of Fanconi anemia with no mutations in known genes |
| 15 | Defects in the Fibrinolytic pathway as cause of bleeding disorder in Indian Patients. |
| 16 | "Role of NK Cells in immunopathogenesis of Dengue virus infection" |
| 17 | "EPITOPE Specificity of factor VIII Inhabitors Correlation with mutations, nature of inhibitor and clinical significance" |
| 18 | A rapid nanoparticle-based lateral flow immunoassay for the detection of von Willebrand factor and alloantibodies to von Willebrand factor and Procoagulant Factor FVIII from Human plasma samples. |
| 19 | Role of circulating Procoagulant microparticles in women with pregnancy loss both recurrent miscarriages and unexplained fetal loss |
| 20 | Genetic Polymorphisms in Bilirubin Metabolism Genes and their association with Unconjugated Hyperbilirubinemia among adults. |
| 21 | Folate Metabolism Pathway Gene Polymorphisms among Symptomatic and Asymptomatic Malaria Patients from North East Inida.Part-I |
| 22 | Funtional Variations in Coagulation Factor V Gene as a Cause of Idiopathic Venous Thrombosis |
| 23 | JAK2 V167F Mutations in patients with Portal Mesenteric Venous Thrombosis in Budd Chari Syndrome and Other Deep Venous Thrombosis Groups. |
| 24 | A rapid/novel nanoparticle-based lateral flow Immuno Assay ( LFIA) for the detection of von willebrand factor and alloantibodies to Von Willebrand factor and Procoagulant Factor FVIII from Human plasma samples. |
| 25 | Folate Metabolism Pathway Gene Poumorphisms among Symptomatic and Asymptomatic Malaria Patients from North East Inida. - II |
| 26 | Phenotypic and Genotypic Characterization of Protein C deficiency cases and their association with Clinical manifestation. |
| 27 | Microparticles versus Thrombin Generation Assays as Predictive Tests for Monitoring Bypassing Agents in Hemophilia Patients with Inhibitors |
| 28 | Molecular Basis of Hyperbilirubinemia among The neonates in India. |
| 29 | Micro Mapping of G6PD deficiency Among the Tribals of India and its Importance for Antimalarial Therpy |
| 30 | Newborn Screening for Sickle Cell Disease and providing comprehensive care to understand the natural history of Sickle Cell Disease in Tribals. |
| 31 | Socio Ecological Imapact & Tribal Health: A study on Epidemiological diversity of Thalassemia mutations among Tribes in India and Impact of Socio-Ecological infuluences. |
| 32 | Understanding the Unexplained Hyperbilirubinemia in Hemogolobinopathies. |
| 33 | Establishment of prenalal Diagnosis of Hemoglobin E disorders and β Thalassemia Syndromes in Tripura |
| 34 | Understanding the role of Neutrophil Extracellular trap (NET) formation in pathophysiology of Chronic Granulomatous disease (CGD) patients. |
| 35 | Study the role of T Cell Receptor Excision Circle ( TREC) assay in diagnosis of various combined immunodeficiency disorders. |
| 36 | Delayed Vitamin K Deficiency Genetic Profile of Factors in Vitamin K Cycle and Gama Carboxylation System. |
| 37 | India-Japan Collaborative research aspiring for Conquering Sickle Cell Disease by Dlucidating the Developmental Mechanisms. |
| 38 | Harnessing pleuripotent stem cells (iPSCs) technology for understanding the pathophysiology and management of human primary Immunodeficiency Disorders |
| 39 | Understanding of Molecular Pathology of Chronic Granulomatous Disease (CGD). |
| 40 | India-Japan Collaborative research aspiring for prevention and diagnosis of erythrocyte associated diseases. |
| 41 | Understanding Molecular Pathology of Hemophagocytic Lymphoshistiocytosis (HLH) in India. |
| 42 | Explicating the role of programmed Death-1 (PD-1) expressing CD8T Cells in Hemophagocytic Lymphohistiocytosis (HLH). |
| 43 | Molecualr Characterization of undiagnosed cases of congenital hemolytic anemia using a multigene next generation sequencing panel |
| 44 | Collaborative effort to study Pathophysiology and molecular characterisation of congenital anemia in India. |
| 45 | Red Cell membrance molecular pathology in hereditary spherocytosis (HS) in India. |
| 46 | An in-house lateral flow immunoassa (LFIA) based point of care (POC) test using gold nanoparticle labeled antigens/ antibodies for detecton of COVID-19 iGg/IgM antibodies |
| 47 | Comparative Study of Red Cell antigen profile among Malaria infected patients and normal population from Assam and Mumbai. |
| 48 | Indentification and Molecular Characterization of D Variants among apparently RhD negative individuals. |
| 49 | Comparative Analysis of Red Blood Cell Antigen Typing among the indigenous populations of Meghalaya and native population of Mumbai |
| 50 | Establishment of Basic Red Cell Serology technique in Blood banks of the North East Region of India |
| 51 | Molecular Study of RH Gene Variants in Indians |
| 52 | "Systemic Lupus Erythematosus (SLE) - An Investigation into diagnostics and disease pathogenesis" |
| 53 | The Mannose-Binding Lectin Gene Polymorphism in Systemic Lupus Erythematosus (SLE)(MBL). |
| Quick links Home Contact Committees PhD under AcSIR- ICMR -Faculty of Medical Research ICMR DHR MOHFW WHO UNICEF UNFPA |
How to Reach Us By Air : Nearest airport is Chhatrapati Shivaji Maharaj International Airport, Mumbai.. By Rail : Nearest railway stations to reach NIIH are Dadar/ Prabhadevi station (Western Railway), Parel (Central Railway) and Sewri (Harbour Railway).. By Road : Easily accessible through Western and Eastern express highway through Sion and Dadar routes.. |
Map ![]() |
| 2022 © ICMR-National Institute of Immunohaematology, Parel, Mumbai | ||